East African Tea Trade Association

Facilitating a world class trading platform for African teas.

Marketing

Best Value for African Tea in the Global Market

Tea Auction

Promotion of orderly sale of tea among members in Africa.

Member Countries

10

Members

267

Teas Sold In Tons

545954

Value in Billions

120

EATTA at a Glance

The East African Tea Trade Association is a voluntary organization bringing together Tea Producers, Buyers (Exporters), Brokers, Tea Packers and Warehouses, all working to promote the best interests of the Tea Trade in Africa. Currently, membership comprises over three hundred companies extending across the East and Central African borders. EATTA mandated to promote and facilitate the interests of all the stakeholders in the tea trade in Africa by creating an enabling business environment geared towards maintaining global standards and delivering tea products to the customers in the most profitable way.

Vision: To be the leading tea trade association globally

Mission: To facilitate a world class trading platform for African teas and provide sustainable service to members.

Core Business

TEA AUCTION

Promotion of orderly sale of tea among members in Africa through facilitation of the Mombasa Tea Auction operations and ensuring compliance with the constitution.

LOBBYING & ADVOCACY

To lobby regulatory and statutory bodies in member countries to create an enabling business environment for our members along the value chain.

MARKETING & MEMBERSHIP SUPPORT

To facilitate effective access to market and other relevant industry trade information.

INFORMATION CENTRE

To compile and circulate statistical information to assist members in their operations.

Tea Production statistics

  KENYA TEA INDUSTRY  1963-2015
           E  S  T  A  T  E  S      SMALLHOLDER (KTDA)      ESTATES/SMALLHOLDER
YEAR
PLANTED  PRODUCTION PLANTED PRODUCTION TOTAL TOTAL
HECTARES KGS HECTARES KGS HECTARES PRODUCTION
1963             17,921             17,770,383               3,527                  311,980             21,448             18,082,363
1964             18,591             19,615,777               4,471                  624,853             23,062             20,240,630
1965             19,327             19,027,163               5,429                  796,011             24,756             19,823,174
1966             20,102             23,846,177               7,238               1,572,481             27,340             25,418,658
1967             20,809             20,563,555               9,267               2,248,059             30,076             22,811,614
1968             21,329             26,359,730             12,233               3,402,760             33,562             29,762,490
1969             21,840             30,333,367             14,625               5,777,160             36,465             36,110,527
1970             22,289             33,101,169             17,985               7,976,425             40,274             41,077,594
1971             22,838             28,221,634             20,528               8,068,220             43,366             36,289,854
1972             23,268             40,193,463             26,493             13,129,006             49,761             53,322,469
1973             23,635             41,505,197             31,161             15,072,903             54,796             56,578,100
1974             24,087             37,259,318             34,648             16,180,350             58,735             53,439,668
1975             24,337             38,814,557             37,205             17,915,222             61,542             56,729,779
1976             24,539             40,521,833             41,412             21,462,626             65,951             61,984,459
1977             24,859             55,554,370             43,641             30,737,048             68,500             86,291,418
1978             25,159             58,552,159             46,910             34,821,260             72,069             93,373,419
1979             25,424             61,641,351             48,876             37,633,936             74,300             99,275,287
1980             25,850             55,913,349             50,691             33,980,009             76,541             89,893,358
1981             26,153             55,137,699             52,743             35,803,706             78,896             90,941,405
1982             26,384             56,087,026             54,698             39,946,051             81,082             96,033,077
1983             26,567             68,774,249             54,969             50,964,190             81,536           119,738,439
1984             26,873             63,463,679             56,499             52,708,241             83,372           116,171,920
1985             27,322             75,764,529             56,505             71,339,025             83,827           147,103,554
1986             27,854             75,192,023             56,546             68,124,740             84,400           143,316,763
1987             28,529             78,875,207             56,891             76,932,597             85,420           155,807,800
1988             29,109             79,337,869             57,693             84,692,559             86,802           164,030,428
1989             29,539             80,033,333             57,934           100,567,147             87,473           180,600,480
1990             29,979             87,011,557             67,041           109,996,712             97,020           197,008,269
1991             31,017             90,846,756             69,609           112,741,693            100,626           203,588,719
1992             31,340             88,260,870             72,162             99,811,409            103,502           188,072,279
1993             31,754             98,633,570             73,109           112,534,790            104,863           211,168,360
1994             32,038             90,338,363             78,183           119,084,498            110,221           209,422,861
1995             32,201           105,579,709             80,355           138,945,451            112,556           244,525,160
1996             32,523           113,091,277             81,159           144,070,653            113,682           257,161,930
1997             32,694             91,014,357             84,657           129,707,792            117,351           220,722,149
1998             33,761           118,537,242             84,657           175,627,855            118,418           294,165,097
1999             33,884             94,852,750             84,658           153,855,363            118,542           248,708,113
2000             35,313             90,739,810             85,083           145,546,258            120,396           236,286,068
2001             38,781           112,905,523             85,511           181,725,815            124,292           294,631,338
2002             44,399           111,196,801             85,941           175,905,432            130,340           287,102,233
2003             45,080           112,881,528             86,373           180,788,713            131,453           293,670,241
2004             48,754           132,056,462             87,954           192,552,108            136,708           324,608,570
2005             48,633           130,776,195             92,682           197,721,429            141,315           328,497,624
2006             51,297           119,400,981             95,779           191,177,061            147,076           310,578,042
2007             51,011           139,992,044             98,185           229,614,132            149,196           369,606,176
2008             50,605           134,962,859            107,115           210,853,971            157,720           345,816,830
2009             51,126           141,593,311            107,268           172,605,060            158,394           314,198,371
2010             56,893           174,025,518            115,023           224,980,859            171,916           399,006,377
2011             64,470           159,358,691            123,385           218,553,487            187,855           377,912,178
2012             65,732           150,981,510            124,985           218,580,414            190,717           369,561,924
2013             71,305           182,617,585            127,352           249,835,115            198,657           432,452,700
2014             74,385           182,686,124            128,621           262,418,610            203,006           445,104,734
2015             75,239           161,615,069            134,187           237,596,298            209,426           399,211,367

Recent Updates

Collaborative Endeavor for Tea Advancement: EATTA Board Engages with Tanzanian Tea Leaders

Collaborative Endeavor for Tea Advancement: EATTA Board Engages with Tanzanian Tea Leaders

07 March 2024

In a recent milestone event, the EATTA Board convened with key stakeholders in Tanzania's thriving tea sector. The meeting included...

Tea Veterans Caucus Forum

Tea Veterans Caucus Forum

26 February 2024

Tea Veterans Caucus Forum organized by EATTA at the Marina English Point on Thursday, 22nd February 2024. The forum began...

The East African Tea Trade Association has a new Managing Director

The East African Tea Trade Association has a new Managing Director

02 January 2024

Join us in extending a warm welcome to Mr. George Omuga who brings a wealth of experience and a fresh...

EATTA CSR donation of USD 10,000 to Mombasa county for disaster emergency

EATTA CSR donation of USD 10,000 to Mombasa county for disaster emergency

11 December 2023

In integrating good corporate citizenship into our business strategies, the Board of East African Tea Trade Association (EATTA) donated USD...

Visit by Rwanda High Commissioner

Visit by Rwanda High Commissioner

09 November 2023

We hosted the Rwanda High Commissioner at the Secretariat today. Visiting EATTA was his priority. He expressed gratitude to EATTA...

Focus Group Discussion with Uganda Tea Producer members

Focus Group Discussion with Uganda Tea Producer members

14 August 2023

Description: Focus Group Discussion with Uganda Tea Producer members. Description: Focus Group Discussion with Uganda Tea Producer members. Description: Focus...

Meeting with the KRA Regional Coordinator

Meeting with the KRA Regional Coordinator

03 August 2023

EATTA held a meeting with the KRA Regional Coordinator Southern Region Kenya Mombasa (Name) on Wednesday 2nd August 2023. The...

Consultative Forum with the President

Consultative Forum with the President

02 August 2023

The East African Tea Trade Association was invited to a consultative forum with the President, His Excellency Dr. William Samoei...

Press Release

Press Release

24 May 2023

Press Release by East Africa Tea Trade Association (EATTA) on the insecurity and wanton destruction of property in the tea...

Fifth African Tea Convention & Exhibition

17 May 2022

The East African Tea Trade Association in collaboration with the Burundi Tea Authority (OTB) will be conducting the 5th African...

EATTA RESPONSE ON TEA REGULATIONS

11 September 2020

EATTA reponse to Tea Regulations

Tea Farmers urged to focus on improving quality of Tea

Tea Farmers urged to focus on improving quality of Tea

05 August 2019

Tea farmers urged to focus on improving quality of Tea

EATTA calls on farmers not to focus solely on raising tea volumes

EATTA calls on farmers not to focus solely on raising tea volumes

05 August 2019

The East African Tea Trade Association is appealing to tea farmers across the country to focus on producing higher quality...

US Ambassador Kyle McCarter

US Ambassador Kyle McCarter

21 June 2019

EATTA was honored to host the US ambassador to Kenya His excellency Kyle McCarter when he visited Mombasa Tea Auction...

Membership & Affiliation

Kenya Chamber of Commerce
Federation of Kenya Employers
International Tea Committee
 
 
 

EATTA is ISO 9001:2015 Certified.

EATTA is ISO 9001:2015 Certified

CONTACT INFORMATION

Hours:
Mon - Fri 8.00 AM - 5.00 PM

Tel: +254 41 2228460 / 2220093 / 2312336
Cell: +254 733 208700/ 722 208699
Fax: +254 41 2225823

© 2024 East African Tea Trade Association. All Rights Reserved. Designed By Web Solutions Kenya